Most Recent Slatington Homes For Sale
| View All Slatington Homes For Sale | ||
|
5455 Manchester Pl, Slatington, PA 18080 | $649,000 5 beds 5 baths |
|
8741 Jones Rd, Slatington, PA 18080 | $210,000 4 beds 2 baths |
|
6296 Venture Ct, Slatington, PA 18080 | $259,900 3 beds 2 baths |
Real Estate Resources |
Slatington Apartments
There are 290 apartments found in and near the Slatington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings